Hello Android ladies and gentle men, i present to you, Xiaomi Mi 5, The Cheaper Galaxy that looks just exactly like the Samsung galaxy S7.
The device is a dual-SIM (Nano + Nano) device with a 5.15-inch full-HD (1080×1920 pixels) display with curved 3D Ceramic glass, and a pixel density of 428ppi. To beat the competition, it is powered by a Qualcomm Snapdragon 820 processor coupled with Adreno 530 GPU. It has a fingerprint scanner embedded in the home button and sports a 16-megapixel Sony IMX298 camera sensor with PDAF (phase detection autofocus), four-axis optical image stabilization and LED flash. Also onboard is a USB Type-C port.
The Company also compared their latest device with the iPhone 6s which according to them, weighs 14 grams lesser than the 5.5-inch iPhone 6s
Below is a brief review on the Xiaomi Mi 5 Device;
DESCRIPTION | SPECS |
---|---|
Dimensions (mm) | 144.50 x 69.20 x 7.25 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Weight (g) | 129.00 |
Screen Size | 5.15 (~73.1% screen-to-body ratio) |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 428 |
Processor | Dual-core 1.8 GHz & dual-core 1.6 GHz – Standard edition. Dual-core 2.15 GHz & dual-core 1.6 GHz – other editions |
Processor make | Qualcomm Snapdragon 820 |
SD Card Slot | No |
Internal Storage and RAM | 128 GB, 4 GB RAM – Ceramic edition 32/64 GB, 3 GB RAM – other editions |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Rear camera | 16MP |
Front Camera | 4-megapixel |
SIM | Nano Dual SIM |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Others | Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Active noise cancellation with dedicated mic |
Color | Black, White, Gold, Ceramic |
Communication | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot – NFC, GPS, Infrared Port |
The Phone would be available in Nigeria,starting March 1st and would be selling for $306 60603.30 :O
What Do You Think? Tell me using the comment box below;