Postal codes or ZIP codes are unique identity numbers for indicating a particular region. Every country has a general postal format, while every state/county/region in the country has specific postal code numbers/letters. In the UK, the postal code format is a bit different – instead of being a series of five to nine numbers, it is a series of three to five alphanumeric codes.
Apparently, no two counties have the same postal code (called postcodes). If you just moved into the UK, or need a parcel delivered to someone in the UK, you just need to know the postcode (ZIP code) of the particular UK county the delivery would be sent. Interestingly, this article lists the postal codes of all UK counties and regions.
United Kingdom ZIP Codes: Full List Of UK Postal Codes by States
The UK postcodes are different from the US ZIP codes, but they serve the same purpose. UK postcodes comprise “Outward” and “Inward” codes, where the outward code comes first (usually letters) and then the district and inward codes.
Post Town | Area | Postcode Districts | Former County |
Aberdeen | AB | AB10, AB11, AB12, AB15, AB16, AB21, AB22, AB23, AB24, AB25, AB99 |
(Aberdeenshire) |
Milltimber | AB | AB13 | Aberdeenshire |
Peterculter | AB | AB14 | Aberdeenshire |
Laurencekirk | AB | AB30 | Kincardineshire |
Banchory | AB | AB31 | Kincardineshire |
WESTHILL | AB | AB32 | Aberdeenshire |
ALFORD | AB | AB33 | Aberdeenshire |
Aboyne | AB | AB34 | (Aberdeenshire) |
Ballater | AB | AB35 | Aberdeenshire |
Strathdon | AB | AB36 | (Aberdeenshire) |
Ballindalloch | AB | AB37 | Banffshire |
Aberlour | AB | AB38 | Banffshire |
Stonehaven | AB | AB39 | Kincardineshire |
ELLON | AB | AB41 | Aberdeenshire |
Peterhead | AB | AB42 | Aberdeenshire |
Fraserburgh | AB | AB43 | Aberdeenshire |
MACDUFF | AB | AB44 | Banffshire |
BANFF | AB | AB45 | (Banffshire) |
Inverurie | AB | AB51 | Aberdeenshire |
Insch | AB | AB52 | Aberdeenshire |
Turriff | AB | AB53 | Aberdeenshire |
Huntly | AB | AB54 | Aberdeenshire |
KEITH | AB | AB55 | Banffshire |
Buckie | AB | AB56 | Banffshire |
ST. ALBANS | AL | AL1, AL2, AL3, AL4 | Hertfordshire |
Harpenden | AL | AL5 | Hertfordshire |
Welwyn | AL | AL6, AL7 | Hertfordshire |
Welwyn Garden City | AL | AL7, AL8 | Hertfordshire |
HATFIELD | AL | AL9, AL10 |
Hertfordshire |
Birmingham | B | B1, B2, B3, B4, B5, B6, B7, B8, B9, B10, B11, B12, B13, B14, B15, B16, B17, B18, B19, B20, B21, B23, B24, B25, B26, B27, B28, B29, B30, B31, B32, B33, B34, B35, B36, B37, B38, B40, B42, B43, B44, B45, B46, B47, B48, B99 |
(West Midlands) |
Alcester | B | B49, B50 | Warwickshire |
Bromsgrove | B | B60, B61 | Worcestershire |
Halesowen | B | B62, B63 | West Midlands |
Cradley Heath | B | B64 | West Midlands |
Rowley Regis | B | B65 | West Midlands |
Smethwick | B | B66, B67 | West Midlands |
OLDBURY | B | B68, B69 | West Midlands |
West Bromwich | B | B70, B71 | West Midlands |
Sutton Coldfield | B | B72, B73, B74, B75, B76 | West Midlands |
TAMWORTH | B | B77, B78, B79 | Staffordshire |
STUDLEY | B | B80 | Warwickshire |
Solihull | B | B90, B91, B92, B93, B94 | West Midlands |
Henley-in-Arden | B | B95 | Warwickshire |
Redditch | B | B96, B97, B98 | Worcestershire |
BATH | BA | BA1, BA2 | (Avon) |
Radstock | BA | BA3 | Avon |
Shepton Mallet | BA | BA4 | Somerset |
WELLS | BA | BA5 | Somerset |
Glastonbury | BA | BA6 | Somerset |
Castle Cary | BA | BA7 | Somerset |
Templecombe | BA | BA8 | Somerset |
Wincanton | BA | BA9 | Somerset |
Bruton | BA | BA9, BA10 | Somerset |
Frome | BA | BA11 | Somerset |
Warminster | BA | BA12 | Wiltshire |
WESTBURY | BA | BA13 | Wiltshire |
Trowbridge | BA | BA14 | Wiltshire |
BRADFORD-ON-AVON | BA | BA15 | Wiltshire |
STREET | BA | BA16 | Somerset |
Yeovil | BA | BA20, BA21, BA22 | Somerset |
Blackburn | BB | BB1, BB2, BB6 | (Lancashire) |
Darwen | BB | BB3 | Lancashire |
Rossendale | BB | BB4 | Lancashire |
Accrington | BB | BB5 | Lancashire |
Clitheroe | BB | BB7 | Lancashire |
Colne | BB | BB8 | Lancashire |
NELSON | BB | BB9 | Lancashire |
Burnley | BB | BB10, BB11, BB12 | Lancashire |
Barnoldswick | BB | BB18, BB94 | Lancashire |
Bradford | BD | BD1, BD2, BD3, BD4, BD5, BD6, BD7, BD8, BD9, BD10, BD11, BD12, BD13, BD14, BD15, BD98, BD99 |
West Yorkshire |
Bingley | BD | BD16, BD97 | West Yorkshire |
SHIPLEY | BD | BD17, BD18, BD98 | West Yorkshire |
Cleckheaton | BD | BD19 | West Yorkshire |
Keighley | BD | BD20, BD21, BD22 | West Yorkshire |
Skipton | BD | BD23, BD24 | North Yorkshire |
SETTLE | BD | BD24 | North Yorkshire |
BFPO | BF | BF1 | non-geographic |
Bournemouth | BH | BH1, BH2, BH3, BH4, BH5, BH6, BH7, BH8, BH9, BH10, BH11 | (Dorset) |
Poole | BH | BH12, BH13, BH14, BH15, BH16, BH17 | Dorset |
BROADSTONE | BH | BH18 | Dorset |
Swanage | BH | BH19 | Dorset |
WAREHAM | BH | BH20 | Dorset |
WIMBORNE | BH | BH21 | Dorset |
Ferndown | BH | BH22 | Dorset |
CHRISTCHURCH | BH | BH23 | Dorset |
Ringwood | BH | BH24 | Hampshire |
New Milton | BH | BH25 | Hampshire |
Verwood | BH | BH31 | Dorset |
Bury | BL | BL0, BL8, BL9 | Lancashire |
Bolton | BL | BL1, BL2, BL3, BL4, BL5, BL6, BL7, BL11, BL78 |
(Lancashire) |
Brighton | BN | BN1, BN2, BN41, BN42, BN45, BN50, BN51, BN88 |
(East Sussex) |
Hove | BN | BN3, BN52 | East Sussex |
Henfield | BN | BN5 | West Sussex |
Hassocks | BN | BN6 | West Sussex |
Lewes | BN | BN7, BN8 | East Sussex |
NEWHAVEN | BN | BN9 | East Sussex |
Peacehaven | BN | BN10 | East Sussex |
Worthing | BN | BN11, BN12, BN13, BN14, BN91, BN99 | West Sussex |
LANCING | BN | BN15, BN99 | West Sussex |
Littlehampton | BN | BN16, BN17 | West Sussex |
Arundel | BN | BN18 | West Sussex |
Eastbourne | BN | BN20, BN21, BN22, BN23 | East Sussex |
Pevensey | BN | BN24 | East Sussex |
SEAFORD | BN | BN25 | East Sussex |
Polegate | BN | BN26 | East Sussex |
Hailsham | BN | BN27 | East Sussex |
Shoreham-by-Sea | BN | BN43 | West Sussex |
Steyning | BN | BN44 | West Sussex |
Bromley | BR | BR1, BR2 | (Kent) |
Keston | BR | BR2 | Kent |
Beckenham | BR | BR3 | Kent |
West Wickham | BR | BR4 | Kent |
Orpington | BR | BR5, BR6 | Kent |
Chislehurst | BR | BR7 | Kent |
Swanley | BR | BR8 | Kent |
Bristol | BS | BS0, BS1, BS2, BS3, BS4, BS5, BS6, BS7, BS8, BS9, BS10, BS11, BS13, BS14, BS15, BS16, BS20, BS30, BS31, BS32, BS34, BS35, BS36, BS37, BS39, BS40, BS41, BS48, BS49, BS80, BS98, BS99 |
(Avon) |
Clevedon | BS | BS21 | Avon |
Weston-super-Mare | BS | BS22, BS23, BS24 | Avon |
Winscombe | BS | BS25 | Avon |
Axbridge | BS | BS26 | Somerset |
CHEDDAR | BS | BS27 | Somerset |
Wedmore | BS | BS28 | Somerset |
Banwell | BS | BS29 | Avon |
Belfast | BT | BT1, BT2, BT3, BT4, BT5, BT6, BT7, BT8, BT9, BT10, BT11, BT12, BT13, BT14, BT15, BT16, BT17, BT29 |
(County Antrim) |
Holywood | BT | BT18 | County Down |
BANGOR | BT | BT19, BT20 | County Down |
Donaghadee | BT | BT21 | County Down |
Newtownards | BT | BT22, BT23 | County Down |
BALLYNAHINCH | BT | BT24 | County Down |
DROMORE | BT | BT25 | County Down |
HILLSBOROUGH | BT | BT26 | County Down |
Lisburn | BT | BT27, BT28 | County Antrim |
CRUMLIN | BT | BT29 | County Antrim |
Downpatrick | BT | BT30 | County Down |
Castlewellan | BT | BT31 | County Down |
Banbridge | BT | BT32 | County Down |
NEWCASTLE | BT | BT33 | County Down |
Newry | BT | BT34 | County Down |
Newry | BT | BT35 | County Armagh |
Newtownabbey | BT | BT36, BT37, BT58 | County Antrim |
Carrickfergus | BT | BT38 | County Antrim |
Ballyclare | BT | BT39 | County Antrim |
Larne | BT | BT40 | County Antrim |
ANTRIM | BT | BT41 | (County Antrim) |
Ballymena | BT | BT42, BT43, BT44 | County Antrim |
Magherafelt | BT | BT45 | County Londonderry |
Maghera | BT | BT46 | County Londonderry |
LONDONDERRY | BT | BT47, BT48 | (County Londonderry) |
Limavady | BT | BT49 | County Londonderry |
Coleraine | BT | BT51, BT52 | County Londonderry |
Ballymoney | BT | BT53 | County Antrim |
BALLYCASTLE | BT | BT54 | County Antrim |
Portstewart | BT | BT55 | County Londonderry |
Portrush | BT | BT56 | County Antrim |
Bushmills | BT | BT57 | County Antrim |
Armagh | BT | BT60, BT61 | (County Armagh) |
Craigavon | BT | BT62, BT63, BT64, BT65, BT66, BT67 | County Armagh |
CALEDON | BT | BT68 | County Tyrone |
AUGHNACLOY | BT | BT69 | County Tyrone |
Dungannon | BT | BT70, BT71 | County Tyrone |
Enniskillen | BT | BT74, BT92, BT93, BT94 |
County Fermanagh |
Fivemiletown | BT | BT75 | County Tyrone |
Clogher | BT | BT76 | County Tyrone |
Augher | BT | BT77 | County Tyrone |
Omagh | BT | BT78, BT79 | County Tyrone |
Cookstown | BT | BT80 | County Tyrone |
Castlederg | BT | BT81 | County Tyrone |
Strabane | BT | BT82 | County Tyrone |
CARLISLE | CA | CA1, CA2, CA3, CA4, CA5, CA6, CA99 |
(Cumbria) |
Wigton | CA | CA7 | Cumbria |
BRAMPTON | CA | CA8 | Cumbria |
ALSTON | CA | CA9 | Cumbria |
PENRITH | CA | CA10, CA11 | Cumbria |
KESWICK | CA | CA12 | Cumbria |
Cockermouth | CA | CA13 | Cumbria |
Workington | CA | CA14, CA95 | Cumbria |
Maryport | CA | CA15 | Cumbria |
Appleby-in-Westmorland | CA | CA16 | Cumbria |
Kirkby Stephen | CA | CA17 | Cumbria |
Ravenglass | CA | CA18 | Cumbria |
Holmrook | CA | CA19 | Cumbria |
Seascale | CA | CA20 | Cumbria |
Beckermet | CA | CA21 | Cumbria |
EGREMONT | CA | CA22 | Cumbria |
Cleator | CA | CA23 | Cumbria |
Moor Row | CA | CA24 | Cumbria |
Cleator Moor | CA | CA25 | Cumbria |
Frizington | CA | CA26 | Cumbria |
ST. BEES | CA | CA27 | Cumbria |
Whitehaven | CA | CA28 | Cumbria |
Cambridge | CB | CB1, CB2, CB3, CB4, CB5, CB21, CB22, CB23, CB24, CB25 | (Cambridgeshire) |
ELY | CB | CB6, CB7 | Cambridgeshire |
NEWMARKET | CB | CB8 | Suffolk |
HAVERHILL | CB | CB9 | Suffolk |
Saffron Walden | CB | CB10, CB11 | Essex |
Cardiff | CF | CF3, CF5, CF10, CF11, CF14, CF15, CF23, CF24, CF30, CF91, CF95 |
(South Glamorgan) |
Bridgend | CF | CF31, CF32, CF33, CF35 | Mid Glamorgan |
Maesteg | CF | CF34 | Mid Glamorgan |
Porthcawl | CF | CF36 | Mid Glamorgan |
Pontypridd | CF | CF37, CF38` | Mid Glamorgan |
Porth | CF | CF39 | Mid Glamorgan |
Tonypandy | CF | CF40 | Mid Glamorgan |
Pentre | CF | CF41 | Mid Glamorgan |
Treorchy | CF | CF42 | Mid Glamorgan |
FERNDALE | CF | CF43 | Mid Glamorgan |
Aberdare | CF | CF44 | Mid Glamorgan |
MOUNTAIN ASH | CF | CF45 | Mid-Glamorgan |
Treharris | CF | CF46 | Mid-Glamorgan |
Merthyr Tydfil | CF | CF47, CF48 | Mid-Glamorgan |
Llantwit Major | CF | CF61, CF71 | South Glamorgan |
BARRY | CF | CF62, CF63 | South Glamorgan |
Dinas Powys | CF | CF64 | South Glamorgan |
Penarth | CF | CF64 | South Glamorgan |
Cowbridge | CF | CF71 | South Glamorgan |
Pontyclun | CF | CF72 | Mid Glamorgan |
Bargoed | CF | CF81 | Mid Glamorgan |
Hengoed | CF | CF82 | Mid Glamorgan |
Caerphilly | CF | CF83 | Mid Glamorgan |
Chester | CH | CH1, CH2, CH3, CH4, CH70, CH88, CH99 | (Cheshire) |
Deeside | CH | CH5 | Clwyd |
Bagillt | CH | CH6 | Clwyd |
FLINT | CH | CH6 | Clwyd |
Buckley | CH | CH7 | Clwyd |
MOLD | CH | CH7 | Clwyd |
Holywell | CH | CH8 | Clwyd |
Birkenhead | CH | CH25, CH41, CH42 | Merseyside |
Prenton | CH | CH26, CH43 | Merseyside |
Wallasey | CH | CH27, CH44, CH45 | Merseyside |
WIRRAL | CH | CH28, CH29, CH30, CH31, CH32, CH46, CH47, CH48, CH49, CH60, CH61, CH62, CH63 | Merseyside |
Neston | CH | CH33, CH64 | (Merseyside) |
Ellesmere Port | CH | CH34, CH65, CH66 | (Merseyside) |
Burnham-on-Crouch | CM | CM0 | Essex |
Southminster | CM | CM0 | Essex |
Chelmsford | CM | CM1, CM2, CM3, CM92, CM98, CM99 | (Essex) |
Ingatestone | CM | CM4 | Essex |
ONGAR | CM | CM5 | Essex |
DUNMOW | CM | CM6, CM7 | Essex |
BRAINTREE | CM | CM7, CM77 | Essex |
Witham | CM | CM8 | Essex |
MALDON | CM | CM9 | Essex |
Billericay | CM | CM11, CM12 | Essex |
BRENTWOOD | CM | CM13, CM14, CM15 | Essex |
EPPING | CM | CM16 | Essex |
Harlow | CM | CM17, CM18, CM19, CM20 | Essex |
Sawbridgeworth | CM | CM21 | Hertfordshire |
Bishop’s Stortford | CM | CM22, CM23 | Hertfordshire |
STANSTED | CM | CM24 | Essex |
Colchester | CO | CO1, CO2, CO3, CO4, CO5, CO6, CO7 | (Essex) |
BURES | CO | CO8 | Suffolk |
Halstead | CO | CO9 | Essex |
SUDBURY | CO | CO10 | Suffolk |
Manningtree | CO | CO11 | Essex |
Harwich | CO | CO12 | Essex |
Frinton-on-Sea | CO | CO13 | Essex |
Walton-on-the-Naze | CO | CO14 | Essex |
Clacton-on-Sea | CO | CO15, CO16 | Essex |
Croydon | CR | CR0, CR9, CR44, CR90 | (Surrey) |
South Croydon | CR | CR2 | Surrey |
Caterham | CR | CR3 | Surrey |
Whyteleafe | CR | CR3 | Surrey |
Mitcham | CR | CR4 | Surrey |
Coulsdon | CR | CR5 | Surrey |
Warlingham | CR | CR6 | Surrey |
Thornton Heath | CR | CR7 | Surrey |
Kenley | CR | CR8 | Surrey |
PURLEY | CR | CR8 | Surrey |
Canterbury | CT | CT1, CT2, CT3, CT4 | Kent |
Whitstable | CT | CT5 | Kent |
HERNE BAY | CT | CT6 | Kent |
BIRCHINGTON | CT | CT7, CT9 | Kent |
Westgate-on-Sea | CT | CT8 | Kent |
Margate | CT | CT9 | Kent |
Broadstairs | CT | CT10 | Kent |
Ramsgate | CT | CT11, CT12 | Kent |
SANDWICH | CT | CT13 | Kent |
DEAL | CT | CT14 | Kent |
Dover | CT | CT15, CT16, CT17 | Kent |
Folkestone | CT | CT18, CT19, CT20, CT50 | Kent |
HYTHE | CT | CT21 | Kent |
Coventry | CV | CV1, CV2, CV3, CV4, CV5, CV6, CV7, CV8 | (West Midlands) |
Kenilworth | CV | CV8 | Warwickshire |
Atherstone | CV | CV9 | Warwickshire |
Nuneaton | CV | CV10, CV11, CV13 | Warwickshire |
Bedworth | CV | CV12 | Warwickshire |
RUGBY | CV | CV21, CV22, CV23 | Warwickshire |
LEAMINGTON SPA | CV | CV31, CV32, CV33 | Warwickshire |
Warwick | CV | CV34, CV35 | (Warwickshire) |
Shipston-on-Stour | CV | CV36, CV37 | Warwickshire |
Stratford-upon-Avon | CV | CV37 | Warwickshire |
Southam | CV | CV47 | Warwickshire |
Crewe | CW | CW1, CW2, CW3, CW4, CW98 | (Cheshire) |
Nantwich | CW | CW5 | Cheshire |
Tarporley | CW | CW6 | Cheshire |
Winsford | CW | CW7 | Cheshire |
Northwich | CW | CW8, CW9 | Cheshire |
Middlewich | CW | CW10 | Cheshire |
Sandbach | CW | CW11 | Cheshire |
Congleton | CW | CW12 | Cheshire |
Dartford | DA | DA1, DA2, DA4, DA10 | (Kent) |
Longfield | DA | DA3 | Kent |
Bexley | DA | DA5 | Kent |
Bexleyheath | DA | DA6, DA7 | Kent |
Welling | DA | DA7, DA16 | Kent |
Erith | DA | DA8, DA18 |
Kent |
Greenhithe | DA | DA9 | Kent |
Swanscombe | DA | DA10 | Kent |
GRAVESEND | DA | DA11, DA12, DA13 | Kent |
Sidcup | DA | DA14, DA15 | Kent |
BELVEDERE | DA | DA17 | Kent |
Dundee | DD | DD1, DD2, DD3, DD4, DD5 | (Angus) |
Newport-on-Tay | DD | DD6 | Fife |
Tayport | DD | DD6 | Fife |
Carnoustie | DD | DD7 | Angus |
Forfar | DD | DD8 | Angus |
Kirriemuir | DD | DD8 | Angus |
Brechin | DD | DD9 | Angus |
MONTROSE | DD | DD10 | Angus |
Arbroath | DD | DD11 | Angus |
Derby | DE | DE1, DE3, DE21, DE22, DE23, DE24, DE65, DE72, DE73, DE74, DE99 |
(Derbyshire) |
MATLOCK | DE | DE4 | Derbyshire |
RIPLEY | DE | DE5 | Derbyshire |
ASHBOURNE | DE | DE6 | Derbyshire |
Ilkeston | DE | DE7 | Derbyshire |
Swadlincote | DE | DE11, DE12 | Derbyshire |
BURTON-ON-TRENT | DE | DE13, DE14, DE15 | Staffordshire |
Bakewell | DE | DE45 | Derbyshire |
Alfreton | DE | DE55 | Derbyshire |
Belper | DE | DE56 | Derbyshire |
Heanor | DE | DE75 | Derbyshire |
Dumfries | DG | DG1, DG2 | (Dumfriesshire) |
THORNHILL | DG | DG3 | Dumfriesshire |
Sanquhar | DG | DG4 | Dumfriesshire |
Dalbeattie | DG | DG5 | Kirkcudbrightshire |
Kirkcudbright | DG | DG6 | (Kirkcudbrightshire) |
Castle Douglas | DG | DG7 | Kirkcudbrightshire |
Newton Stewart | DG | DG8 | Wigtownshire |
Stranraer | DG | DG9 | Wigtownshire |
Moffat | DG | DG10 | Dumfriesshire |
Lockerbie | DG | DG11 | Dumfriesshire |
ANNAN | DG | DG12 | Dumfriesshire |
Langholm | DG | DG13 | Dumfriesshire |
Canonbie | DG | DG14 | Dumfriesshire |
GRETNA | DG | DG16 | Dumfriesshire |
DURHAM | DH | DH1, DH6, DH7, DH8, DH97, DH98, DH99 | (County Durham) |
CHESTER LE STREET | DH | DH2, DH3 | County Durham |
HOUGHTON LE SPRING | DH | DH4, DH5 | Tyne and Wear |
Consett | DH | DH8 | County Durham |
STANLEY | DH | DH8, DH9 | County Durham |
Darlington | DL | DL1, DL2, DL3, DL98 | County Durham |
Shildon | DL | DL4 | County Durham |
Newton Aycliffe | DL | DL5 | County Durham |
Northallerton | DL | DL6, DL7 | North Yorkshire |
Bedale | DL | DL8 | North Yorkshire |
Hawes | DL | DL8 | North Yorkshire |
Leyburn | DL | DL8 | North Yorkshire |
Catterick Garrison | DL | DL9 | North Yorkshire |
RICHMOND | DL | DL10, DL11 | North Yorkshire |
Barnard Castle | DL | DL12 | County Durham |
Bishop Auckland | DL | DL13, DL14 | County Durham |
CROOK | DL | DL15 | County Durham |
Spennymoor | DL | DL16 | County Durham |
Ferryhill | DL | DL16, DL17 | County Durham |
Doncaster | DN | DN1, DN2, DN3, DN4, DN5, DN6, DN7, DN8, DN9, DN10, DN11, DN12, DN55 | South Yorkshire |
Goole | DN | DN14 | North Humberside |
Scunthorpe | DN | DN15, DN16, DN17 | South Humberside |
Barton-upon-Humber | DN | DN18 | South Humberside |
BARROW-UPON-HUMBER | DN | DN19 | South Humberside |
Brigg | DN | DN20 | South Humberside |
GAINSBOROUGH | DN | DN21 | Lincolnshire |
Retford | DN | DN22 | Nottinghamshire |
Grimsby | DN | DN31, DN32, DN33, DN34, DN36, DN37, DN41 |
South Humberside |
Cleethorpes | DN | DN35 | South Humberside |
Barnetby | DN | DN38 | South Humberside |
ULCEBY | DN | DN39 | South Humberside |
Immingham | DN | DN40 | South Humberside |
DORCHESTER | DT | DT1, DT2 | Dorset |
WEYMOUTH | DT | DT3, DT4 | Dorset |
PORTLAND | DT | DT5 | Dorset |
Bridport | DT | DT6 | Dorset |
Lyme Regis | DT | DT7 | Dorset |
Beaminster | DT | DT8 | Dorset |
Sherborne | DT | DT9 | Dorset |
Sturminster Newton | DT | DT10 | Dorset |
Blandford Forum | DT | DT11 | Dorset |
Dudley | DY | DY1, DY2, DY3 | West Midlands |
Tipton | DY | DY4 | West Midlands |
Brierley Hill | DY | DY5 | West Midlands |
Kingswinford | DY | DY6 | West Midlands |
Stourbridge | DY | DY7, DY8, DY9 | West Midlands |
Kidderminster | DY | DY10, DY11, DY14 | Worcestershire |
Bewdley | DY | DY12 | Worcestershire |
Stourport-on-Severn | DY | DY13 | Worcestershire |
LONDON | E | E1, E1W, E2, E3, E4, E5, E6, E7, E8, E9, E10, E11, E12, E13, E14, E15, E16, E17, E18, E20, E77, E98 |
(London) |
LONDON | EC | EC1A, EC1M, EC1N, EC1P, EC1R, EC1V, EC1Y, EC2A, EC2M, EC2N, EC2P, EC2R, EC2V, EC2Y, EC3A, EC3M, EC3N, EC3P, EC3R, EC3V, EC4A, EC4M, EC4N, EC4P, EC4R, EC4V, EC4Y, EC50 | (London) |
Edinburgh | EH | EH1, EH2, EH3, EH4, EH5, EH6, EH7, EH8, EH9, EH10, EH11, EH12, EH13, EH14, EH15, EH16, EH17, EH91, EH95, EH99 |
(Midlothian) |
Balerno | EH | EH14 | Midlothian |
Currie | EH | EH14 | Midlothian |
Juniper Green | EH | EH14 | Midlothian |
Lasswade | EH | EH18 | Midlothian |
Bonnyrigg | EH | EH19 | Midlothian |
Loanhead | EH | EH20 | Midlothian |
Musselburgh | EH | EH21 | Midlothian |
Dalkeith | EH | EH22 | Midlothian |
Gorebridge | EH | EH23 | Midlothian |
ROSEWELL | EH | EH24 | Midlothian |
ROSLIN | EH | EH25 | Midlothian |
Penicuik | EH | EH26 | Midlothian |
KIRKNEWTON | EH | EH27 | Midlothian |
NEWBRIDGE | EH | EH28 | Midlothian |
Kirkliston | EH | EH29 | West Lothian |
South Queensferry | EH | EH30 | West Lothian |
Gullane | EH | EH31 | East Lothian |
Longniddry | EH | EH32 | East Lothian |
Prestonpans | EH | EH32 | East Lothian |
Tranent | EH | EH33, EH34, EH35 | East Lothian |
Humbie | EH | EH36 | East Lothian |
PATHHEAD | EH | EH37 | Midlothian |
HERIOT | EH | EH38 | Midlothian |
North Berwick | EH | EH39 | East Lothian |
East Linton | EH | EH40 | East Lothian |
HADDINGTON | EH | EH41 | East Lothian |
Dunbar | EH | EH42 | East Lothian |
Walkerburn | EH | EH43 | Peeblesshire |
Innerleithen | EH | EH44 | Peeblesshire |
Peebles | EH | EH45 | (Peeblesshire) |
West Linton | EH | EH46 | Peeblesshire |
Bathgate | EH | EH47, EH48 | West Lothian |
Linlithgow | EH | EH49 | West Lothian |
Bo’ness | EH | EH51 | West Lothian |
BROXBURN | EH | EH52 | West Lothian |
LIVINGSTON | EH | EH53, EH54 | West Lothian |
West Calder | EH | EH55 | West Lothian |
ENFIELD | EN | EN1, EN2, EN3 | Middlesex |
BARNET | EN | EN4, EN5 | Hertfordshire |
Potters Bar | EN | EN6 | Hertfordshire |
Waltham Cross | EN | EN7, EN8, EN77 | Hertfordshire |
WALTHAM ABBEY | EN | EN9 | Essex |
Broxbourne | EN | EN10, EN11 | Hertfordshire |
Hoddesdon | EN | EN11 | Hertfordshire |
Exeter | EX | EX1, EX2, EX3, EX4, EX5, EX6 | (Devon) |
Dawlish | EX | EX7 | Devon |
Exmouth | EX | EX8 | Devon |
Budleigh Salterton | EX | EX9 | Devon |
Sidmouth | EX | EX10 | Devon |
OTTERY ST. MARY | EX | EX11 | Devon |
SEATON | EX | EX12 | Devon |
Axminster | EX | EX13 | Devon |
Honiton | EX | EX14 | Devon |
Cullompton | EX | EX15 | Devon |
TIVERTON | EX | EX16 | Devon |
Crediton | EX | EX17 | Devon |
Chulmleigh | EX | EX18 | Devon |
Winkleigh | EX | EX19 | Devon |
North Tawton | EX | EX20 | Devon |
Okehampton | EX | EX20 | Devon |
Beaworthy | EX | EX21 | Devon |
HOLSWORTHY | EX | EX22 | Devon |
Bude | EX | EX23 | Cornwall |
COLYTON | EX | EX24 | Devon |
Barnstaple | EX | EX31, EX32 | Devon |
Braunton | EX | EX33 | Devon |
Ilfracombe | EX | EX34 | Devon |
Woolacombe | EX | EX34 | Devon |
Lynmouth | EX | EX35 | Devon |
Lynton | EX | EX35 | Devon |
South Molton | EX | EX36 | Devon |
Umberleigh | EX | EX37 | Devon |
TORRINGTON | EX | EX38 | Devon |
Bideford | EX | EX39 | Devon |
Falkirk | FK | FK1, FK2 | (Stirlingshire) |
Grangemouth | FK | FK3 | Stirlingshire |
Bonnybridge | FK | FK4 | Stirlingshire |
Larbert | FK | FK5 | Stirlingshire |
DENNY | FK | FK6 | Stirlingshire |
Stirling | FK | FK7, FK8, FK9 | (Stirlingshire) |
Alloa | FK | FK10 | Clackmannanshire |
Clackmannan | FK | FK10 | (Clackmannanshire) |
Menstrie | FK | FK11 | Clackmannanshire |
ALVA | FK | FK12 | Clackmannanshire |
Tillicoultry | FK | FK13 | Clackmannanshire |
DOLLAR | FK | FK14 | Clackmannanshire |
Dunblane | FK | FK15 | Perthshire |
Doune | FK | FK16 | Perthshire |
Callander | FK | FK17, FK18 | Perthshire |
Lochearnhead | FK | FK19 | Perthshire |
Crianlarich | FK | FK20 | Perthshire |
Killin | FK | FK21 | Perthshire |
Blackpool | FY | FY0, FY1, FY2, FY3, FY4 | (Lancashire) |
Thornton-Cleveleys | FY | FY5 | Lancashire |
Poulton-le-Fylde | FY | FY6 | Lancashire |
Fleetwood | FY | FY7 | Lancashire |
LYTHAM ST. ANNES | FY | FY8 | Lancashire |
Glasgow | G | G1, G2, G3, G4, G5, G9, G11, G12, G13, G14, G15, G20, G21, G22, G23, G31, G32, G33, G34, G40, G41, G42, G43, G44, G45, G46, G51, G52, G53, G58, G60, G61, G62, G63, G64, G65, G66, G67, G68, G69, G70, G71, G72, G73, G74, G75, G76, G77, G78, G79, G90 | (Lanarkshire) |
Clydebank | G | G81 | Dunbartonshire |
Dumbarton | G | G82 | (Dunbartonshire) |
ALEXANDRIA | G | G83 | Dunbartonshire |
ARROCHAR | G | G83 | Dunbartonshire |
Helensburgh | G | G84 | Dunbartonshire |
Gloucester | GL | GL1, GL2, GL3, GL4, GL19 | (Gloucestershire) |
Stroud | GL | GL5, GL6 | Gloucestershire |
Cirencester | GL | GL7 | Gloucestershire |
Fairford | GL | GL7 | Gloucestershire |
Lechlade | GL | GL7 | Gloucestershire |
Tetbury | GL | GL8 | Gloucestershire |
BADMINTON | GL | GL9 | Avon |
STONEHOUSE | GL | GL10 | Gloucestershire |
Dursley | GL | GL11 | Gloucestershire |
Wotton-under-Edge | GL | GL11, GL12 | Gloucestershire |
BERKELEY | GL | GL13 | Gloucestershire |
Cinderford | GL | GL14 | Gloucestershire |
NEWNHAM | GL | GL14 | Gloucestershire |
Westbury-on-Severn | GL | GL14 | Gloucestershire |
BLAKENEY | GL | GL15 | Gloucestershire |
