In some part of the world – Africa and Asia precisely, Chinese mobile devices have already taken over most part of the mobile market. This is as a result of the affordable price-tag attached to all their devices.
In today’s article, I’ll be pointing out the Top Best Anroid Smartphones from top Chinese mobile OEMs. They are the top best Chinese Android phones to buy in 2018 as they pack mouth-watering features and configurations. Also, they all come with the latest mobile tech or trending features.
The China OEMs included in this post today are; Xiaomi, Gionee, Meizu, CoolPad, OnePlus, Huawei, Oppo, and CNoems.
Xiaomi
Xiaomi is a leading mobile tech brand in China. The company produces high-end devices that could compete with the top mobile giants (Samsung and apple).
Below are their latest stunning devices for advanced and average smartphone users.
Xiaomi Mi A1 (NGN97, 000, EUR 220)
Xiaomi Mi A1 is a stunning awesome device from the company. It flaunts a dual flagship camera(s). Mi A1 is an ultra slim device measuring just 7.3mm and fits into the palm smoothly.
With a full metal body build and a corning gorilla glass screen, Xiaomi Mi A1 will stand and survive any force that acts on it.
Full Specifications
Technology | GSM / HSPA / LTE | |
2G bands | GSM 1900/1800/900/850 | |
3G bands | HSDPA 2100/1900/900/850 | |
4G bands | Yes, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, September |
Status | Available. Released 2017, September | |
Body | Dimensions | 6.12 x 2.98 x 0.29 in |
Weight | 165 g | |
SIM | Hybrid Dual SIM – Nano-SIM, dual standby | |
Display | Type | FHD |
Size | 5.5 inches (16:9 aspect ratio) | |
Resolution | 1920 x 1080 pixels (403 PPI) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | MIUI 9.0 based on Android OS, v7.1.2 (Nougat) Further upgradable to 8.0 (Oreo); Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz | |
GPU | Adreno 506 | |
Memory | Card slot | Yes, up to 128GB via MicroSD |
Capacity | 64GB ROM + 4GB RAM | |
Camera | Primary | Dual 12MP, Dual LED, dual tone flash |
Secondary | 5MP | |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 2160p@30fps, 720p@120fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Yes, Wi-Fi |
Bluetooth | V4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Yes | |
USB | microUSB Type-C | |
Features | Sensors | Barometer, Proximity sensor, Accelerometer, Compass, Fingerprint (rear-mounted) |
Messaging | SMS(threaded view), MMS, IM, Push Mail, Email. | |
Browser | HTML5 | |
Java | No | |
Battery | Non-Removable | Li-ion 3080mAh battery |
Technology | Fast battery charging 5V/2A |
Xiaomi Mi Mix 2 (NGN 190, 000, EUR 420)
This is the latest smartphone so far from the Chinese company. It was released after the Mi A1 was flagged off.
Mix 2 is a jaw-dropping smartphone with lots of sweet features. It flaunts true immersive full-screen display design with 18:9 aspect ratio.
The device went further to feature a 5.99″ screen size coupled with an ultrasonic proximity sensor which enables it to detect nearby objects accurately.
Full Specifications
Technology | GSM / HSPA / LTE | |
2G bands | GSM 1900/1800/900/850 | |
3G bands | HSDPA 2100/1900/900/850 | |
4G bands | Yes, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, September |
Status | Available. Released 2017, September | |
Body | Dimensions | 5.98 x 2.97 x 0.30 in |
Weight | 185 g | |
SIM | Dual SIM – Nano-SIM, dual standby | |
Display | Type | FHD, Full-screen display with Ceramic body build. |
Size | 5.99 inches (18:9 aspect ratio) | |
Resolution | 1080 x 2160 pixels (403 PPI) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Platform | OS | MIUI 9.0 based on Android OS, v7.1.2 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Card slot | No |
Capacity | 64/128/256 GB ROM + 6GB RAM or 128GB ROM + 8GB RAM | |
Camera | Primary | 12MP, Dual LED, dual tone flash |
Secondary | 5MP | |
Features | Geo-tagging, touch focus, HDR, face detection, phase detection autofocus, 4-axis OIS | |
Video | 2160p@30fps, 720p@120fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | ||
Comms | WLAN | Dual-band Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | V5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | ||
USB | microUSB Type-C | |
Features | Sensors | Proximity sensor, Barometer, Accelerometer, Compass, Fingerprint (rear-mounted) |
Messaging | MMS, SMS(threaded view), IM, Email, Push Mail | |
Browser | HTML5 | |
Java | No | |
Battery | Non-Removable | Li-ion 3400mAh battery |
Technology | Fast battery charging 9V/2A (Quick Charge 3.0) |
Huawei
Huawei is said to be the largest telecommunications equipment manufacturer in the world. From July to September 2017, the company bypassed Apple to become the second largest smartphone manufacturer in the world after Samsung.
Huawei Mate 10 (NGN323, 000, EUR 730)
This is latest flagship smartphone from Huawei, it comes with a 5.9/6.0″ full-screen display, 18:9 aspect ratio.
Inside the hood; Mate 10 Pro packs a whopping 4/6GB RAM coupled with 64/128GB ROM and a strong 4000mAh battery for all-day uninterruptible usage.
Huawei Mate 10 is available in three variants – Mate 10, Mate 10 Pro and Mate 10 Porshe edition.
Full specifications
Technology | GSM / HSPA / LTE | |
2G bands | GSM 1900/1800/900/850 | |
3G bands | HSDPA 2100/1900/900/850 | |
4G bands | Yes, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, October |
Status | Available. Released 2017, November | |
Body | Dimensions | 5.93 x 3.06 x 0.32 in or 6.07 x 2.93 x 0.31 in |
Weight | 186 g / 178 g | |
SIM | Single SIM or Dual SIM – Nano-SIM, dual stand-by | |
Display | Type | AMOLED |
Size | 5.9” / 6.0 inches (18:9 aspect ratio) | |
Resolution | 1080 x 2160 pixels (402 PPI) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Platform | OS | EMUI 8.0 based on Android OS, v8.0 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (2.4 GHz, Cortex-A53) | |
GPU | Mali-G72 MP12 | |
Memory | Card slot | No |
Capacity | 6GB / 4GB RAM, 128GB / 64 GB ROM | |
Camera | Primary | Dual Cameras (20 +12 MP), Dual LED, Dual tone flash |
Secondary | 8MP | |
Features | Geo-tagging, touch focus, face detection, HDR, phase detection autofocus | |
Video | 2160p@30fps, 720p@120fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
Bluetooth | V4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | no | |
USB | microUSB Type-C | |
Features | Sensors | Proximity sensor, Barometer, Accelerometer, Compass, Fingerprint (rear-mounted) |
Messaging | MMS, SMS(threaded view), IM, Email, Push Mail | |
Browser | HTML5 | |
Java | No | |
Battery | Non-Removable | Li-po 4000mAh battery |
Technology | Fast battery charging 4.5V/5A |
CoolPad
Obviously, in the mobile tech world, the name CoolPad is not recognized. The company is a young, innovative smartphone brand with lots of positive perspectives.
It came into existence since 2013 and has been producing smartphones with cool elegant designs, solid hardwares and good chipsets.
CoolPad CoolPlay 6 (NGN 85, 000, INR 15, 000)
CoolPlay 6 is the latest smartphone from the company. It comes with lots of interesting cool features and is powered by a solid 4060mAh Li-ion battery.
The device went further to pack 6GB of RAM + 64GB ROM expandable via MicroSD. CoolPlay 6 runs on Android Nougat coupled with Qualcomm Snapdragon 653 chipset.
Full Specifications
Technology | GSM / HSPA / LTE | |
2G bands | GSM 1900/1800/900/850 | |
3G bands | HSDPA 2100/1900/900/850 | |
4G bands | Yes, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, September |
Status | Available. Released 2017, September | |
Body | Dimensions | 5.98 x 2.96 x 0.33 in |
Weight | 175 g | |
SIM | Dual SIM – Nano-SIM, dual stand-by | |
Display | Type | FHD |
Size | 5.5” inches (73% screen to body ratio) | |
Resolution | 1980 x 1080 pixels (403 PPI) | |
Multitouch | Yes | |
Protection | – | |
Platform | OS | Journey UI based on Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A72) | |
GPU | Adreno 510 | |
Memory | Card slot | No |
Capacity | 6GB RAM, 64 GB ROM | |
Camera | Primary | Dual 13MP Cameras, Dual LED, Dual tone flash |
Secondary | 8MP | |
Features | Geo-tagging, touch focus, face detection, HDR, phase detection autofocus | |
Video | 2160p@30fps, 720p@120fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
Bluetooth | V4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | no | |
USB | microUSB Type-C | |
Features | Sensors | Proximity sensor, Barometer, Accelerometer, Compass, Fingerprint (rear-mounted) |
Messaging | MMS, SMS(threaded view), IM, Email, Push Mail | |
Browser | HTML5 | |
Java | No | |
Battery | Non-Removable | Li-ion 4060mAh battery |
Technology | – |
Gionee
Gionee is a popular mobile brand headquartered in China, the company is known to produce high-end mobile devices.
Gionee A1 (NGN124, 500, EUR 280)
A1 is a good Android smartphone, it comes with 5.5″ screen size and a full aluminum body aesthesis.
Right inside the hood of Gionee A1 lies an MTK Chipset with 4GB of RAM and 64GB ROM.
Full Specifications
Technology | GSM / HSPA / LTE | |
2G bands | GSM 1900/1800/900/850 | |
3G bands | HSDPA 2100/1900/900/850 | |
4G bands | Yes, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, February |
Status | Available. Released 2017, April | |
Body | Dimensions | 6.08 x 3.01 x 0.33 |
Weight | 182 g | |
SIM | Hybrid Dual SIM – Nano-SIM / Micro SIM, dual stand-by | |
Display | Type | – |
Size | 5.5” inches (16:9 aspect ratio) | |
Resolution | 1920 x 1080 pixels (403 PPI) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Platform | OS | Amigos OS based on Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Mali-T860MP2 | |
Memory | Card slot | MicroSD, up to 256 GB |
Capacity | 4GB RAM, 64 GB ROM | |
Camera | Primary | 13MP Camera, LED flash |
Secondary | 16MP | |
Features | Geo-tagging, touch focus, face detection, HDR, phase detection autofocus | |
Video | 2160p@30fps, 720p@120fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
Bluetooth | V4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Yes | |
USB | microUSB Type-C, OTG | |
Features | Sensors | Proximity sensor, Barometer, Accelerometer, Compass, Fingerprint (rear-mounted) |
Messaging | MMS, SMS(threaded view), IM, Email, Push Mail | |
Browser | HTML5 | |
Java | No | |
Battery | Non-Removable | Li-ion 4010mAh battery |
Technology | Quick Charge |
OnePlus
OnePlus is a top mobile giant based in China. The company produces High-End smartphones that could compete with any Apple or Samsung product.
Oneplus has produced few smartphones but all are extremely perfect.
OnePlus 5T (NGN 222, 000, EUR 500)
OnePlus 5t is a superb smartphone with seamless software and hardware combination. It flaunts dual rear cameras (16 + 20 MP) which lets you take crystal-clear images.
The device also packed Qualcomm latest chipset – Snapdragon 835 with a whopping 8 GB RAM; with such chipset and memory, one can imagine how fast this device operates
Full Specifications
Technology | GSM / HSPA / LTE | |
2G bands | GSM 1900/1800/900/850 | |
3G bands | HSDPA 2100/1900/900/850 | |
4G bands | Yes, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, November |
Status | Available. Released 2017, November | |
Body | Dimensions | 6.15 x 2.95 x 0.29 |
Weight | 162 g | |
SIM | Dual SIM – Nano-SIM / Micro SIM, dual stand-by | |
Display | Type | Full optic AMOLED |
Size | 6.01” inches (18:9 aspect ratio) | |
Resolution | 1080 x 2160 pixels (401 PPI) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
Platform | OS | Oxygen OS 4.7 based on Android OS, v7.0 (Nougat) upgradable to 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Card slot | No |
Capacity | 6GB/8GB RAM, 64GB/128GB ROM | |
Camera | Primary | Dual rear cameras (16MP + 20MP), dual LED flash |
Secondary | 16MP | |
Features | Geo-tagging, touch focus, face detection, HDR, phase detection autofocus | |
Video | 2160p@30fps, 720p@120fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
Bluetooth | V5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Yes | |
USB | microUSB Type-C, reversible connector. | |
Features | Sensors | Proximity sensor, Barometer, Accelerometer, Compass, Fingerprint (rear-mounted) |
Messaging | MMS, SMS(threaded view), IM, Email, Push Mail | |
Browser | HTML5 | |
Java | No | |
Battery | Non-Removable | Li-Po 3300mAh battery |
Technology | 5V 4A 20W (Dash Charge) |
Meizu
Meizu is not so much a popular smartphone brand but the company manufactures classic devices. Between the last quarter of 2017 and this January 2018, Meizu has come up with three flagship smartphones; (Meizu Pro 7, Meizu M6 and Meizu M6s.
It might not be as popular as Tecno and Infinix is in Nigeria, but it does compete favorably in global markets.
Meizu Pro 7 (NGN178, 000, EUR 400)
Pro 7 is a classic Android smartphone with stunning AMOLED screen display technology. It comes with a different design concept and looks great in its sleek designed body.
The device went further to house MTK Helio P25 chip with 4GB of Ram. Meizu Pro 7 runs on Android Nougat and is powered by a non-removable 3000mAh battery.
Full Specifications
Technology | GSM / HSPA / LTE | |
2G bands | GSM 1900/1800/900/850 | |
3G bands | HSDPA 2100/1900/900/850 | |
4G bands | Yes, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, July |
Status | Available. Released 2017, August | |
Body | Dimensions | 5.81 x 2.78 x 0.29 in |
Weight | 163 g or 170 g | |
SIM | Dual SIM – Nano-SIM dual stand-by | |
Display | Type | Super AMOLED |
Size | 5.2” or 5.7 inches (16:9 Aspect ratio) | |
Resolution | 1080 x 1920 pixels (423 PPI) or 2560 x 1440 (518 PPI) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Platform | OS | Flyme OS 6.0 based on Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6757T Helio P25 – standard edition MediaTek MT6799 Helio X30 – high edition |
|
CPU | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.6 GHz Cortex-A35) Deca-core (2×2.6 GHz Cortex-A73, 4×1.9 GHz Cortex-A35, 4×2.2 GHz Cortex-A53) |
|
GPU | Mali-T880MP2 PowerVR 7XTP |
|
Memory | Card slot | No |
Capacity | 4GB RAM, 64GB/128GB ROM | |
Camera | Primary | Dual rear cameras (12MP), dual LED flash |
Secondary | 16MP | |
Features | Geo-tagging, touch focus, face detection, HDR, phase detection autofocus | |
Video | 2160p@30fps, 720p@120fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
Bluetooth | V4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | – | |
USB | microUSB Type-C, reversible connector. | |
Features | Sensors | Proximity sensor, Barometer, Accelerometer, Compass, Fingerprint (front-mounted) |
Messaging | MMS, SMS(threaded view), IM, Email, Push Mail | |
Browser | HTML5 | |
Java | No | |
Battery | Non-Removable | Li-ion 3000mAh battery |
Technology | mCharge 3.0 |
Wrap Up:
There are so many other smartphones manufactured by these OEMs but the ones listed in this article are the best atop the many options.
They are great smartphones with the latest mobile tech and innovative features. You can buy them from both online/offline stores, we recommend you buy from trusted stores such as Konga, Jumia, Aliexpress, Gearbest, and etc.
Even though I don’t know all these Mentioned Brands But I had a Good experience With Meizu Mobiles! They come with Great Speed and Bright cameras.