The Samsung galaxy S8 has been on trend since its announcement, many rumors have been heard about the specs, features, and launch date.
The smartphone has been a long awaited smartphone, and is expected to be launched on February 28, 2017. It is also said that the Galaxy S8 will miss the MWC (Mobile World Congress) this year.
Rumors have been spread that the smartphone will be stylish and will feature a brilliant folding technology. This will be a real great Blow to the Samsung “S” series.
This device has every feature that will attract smartphone users. The Samsung galaxy S8 features a smart watch always synchronized with the device and also a remote control.
As if that’s not enough, it comes with an excellent finishing shutter located at the top back of the device and overall sturdy build.
some other features of this superb device can be seen below:
Specifications
Screen Display | 5.2” 4K display with a 4096 x 2160 screen resolution |
Battery | 4200 mAh |
Camera | Optical image stabilization, geo tagging, facial recognition, HDR, auto laser focus |
Rear – 30 MP | |
Front 9.0 MP | |
Features | retina eye scanner, wireless charging, rapid charging, mini projector |
Memory | 64GB ROM expandable via Micro SD cards |
6 GB RAM | |
Operating System | Android Nougat 7.0 |
Processor | Snapdragon Qualcomm octa-core 3.2 GHz processor |
Price | $850 USD, 775 Euro – see below |
Colors | Black, blue, gold, and white |
Above is the current available specs of the Samsung galaxy s8 smartphone, stay in touch for full specifications and features as we will be updating this post from time to time.
Samsung Galaxy S8 Release Date and Prices
Country | Launch Date | Price |
Australia | 3rd Week April 2016 | 1236 Australian Dollar |
Austria | 3rd Week April 2016 | 820 Euro |
Brazil | 3rd Week April 2016 | 3090 Brazilian Real |
Canada | 2nd Week April 2016 | 1182 Canadian Dollar |
China | 1st Week April 2016 | 5589 Chinese Yuan |
Denmark | 3rd Week April 2016 | 6122 Danish Krone |
England | 2nd Week April 2016 | 576 British Pound Sterling |
Finland | 4th Week April 2016 | 820 Euro |
France | 3rd Week April 2016 | 820 Euro |
Germany | 3rd Week April 2016 | 820 Euro |
Greece | 3rd Week April 2016 | 820 Euro |
Hong Kong | 1st Week April 2016 | 6978 Hong Kong Dollar |
Hungary | 4th Week April 2016 | 252,272 Hungarian Forint |
India | 2nd Week April 2016 | 57,591 Indian Rupee |
Indonesia | 3rd Week April 2016 | 1,2141,450 Indonesian Rupiah |
Italy | 3rd Week April 2016 | 820 Euro |
Japan | 1st Week April 2016 | 111,601 Japanese Yen |
Nigeria | 4th Week April 2016 | 179,100 Nigerian Naira |
Philippines | 2nd Week April 2016 | 41,139 Philippine Peso |
Poland | 3rd Week April 2016 | 3398 Polish Zloty |
Russia | 3rd Week April 2016 | 56,404 Russian Ruble |
Singapore | 3rd Week April 2016 | 1238 Singapore Dollar |
South Africa | 3rd Week April 2016 | 11,426 South African Rand |
South Korea | 1st Week April 2016 | 1,051,969 South Korean Won |
Spain | 3rd Week April 2016 | 820 Euro |
Sweden | 3rd Week April 2016 | N/A |
Switzerland | 3rd Week April 2016 | 870 Swiss Franc |
Taiwan | 1st Week April 2016 | 28,498 New Taiwan Dollar |
The Netherlands | 4th Week April 2016 | 820 Euro |
United States | 2nd Week April 2016 | $900 |
This article will be updated regularly, stay in-touch
Thanks.