Ulefone power Android 6, Ulefone vienna, future, and tiger were some of the best Ulefone android 6 smart phones to grace the android mobile market in recent years.
Their power Android 6.0 Marshmallow smartphone was built with power users in view. As already known; using an android phone with low battery capacity can be really annoying as more power-hungry apps continues to flow to the play store.
Ulefone mobile was famous for dealing with the power challenge by introducing Ulefone power Aandroid 6 smart-phone with a whooping 6050mAh battery.
About UleFone Mobile
Ulefone Mobile is one of the popular manufacturers (OEM) of high-end Android devices and mobile accessories in China.
This company founded in January 1, 2006 has manufactured many flagship devices with Ulefone Future and Ulefone Armor as their latest flagship devices. This is 10 years the company has been in existence and can boast of many good products in the mobile market.
List of Powerful Ulefone Smart-Phones [with Specs & Price]
Below is the list to some of their flagship devices running on Android 6.0 Marshmallow together with their earlier Android 5.1 Lollipop smart phones.
The list will be updated from time to time, as soon as more powerful Ulefone Android devices are released into the market. Remember to suggest other powerful products to us via the comment section.
Ulefone Armor Android 6.0 Marshmallow SmartPhone
The ulefone armor is a mid-range android 6.0 marshmallow smartphone that’s built to last. It bags impressive specification and features that will wow most smartphone users.
The most striking features of Ulefone Armor android 6.0 device includes and not limited to:
- Water-proof
- Shock-proof
- Dust-proof
- Scratch-resistant
- 13MP Camera
- NFC
- Gyroscope
- E-compass
- SOS key
The launch price is stated to be around $159.99. It can be bought for NGN67000~ in most Nigerian eMalls.
Specifications
Brand | ulefone |
Model | Armor |
Dimensions | 148.9X75.8X12.5mm |
Weight | 195g (with battery) |
IP Rating | IP68 |
Operating system | Android 6.0 Marshmallow |
CPU | MT6753 processor Octa core 1.3GHz CPU |
RAM | 3GB RAM |
ROM | 32GB (SD card Up to 128GB) |
Display
Size | 4.7 inch |
Resolution | HD 1280*720 pixels |
Glass | Corning® Gorilla® Glass 3 |
Camera
Rear camera | 3.0 MP |
Front camera | 5.0 MP |
flash | Yes |
Connections
Network | 2G: GSM: 850/900/1800/1900 3G:WCDMA: 850/900/1900/2100 TD-SCDMA: 1900/2100 CDMA2000: 800(BC0) 4G: FDD-LTE: 800/1700/1800/2100/2600 TDD-LTE: 2500/1900/2300/2500 |
SIM | Dual sim dual standby, Dual Micro SIM |
Card Support | up to 128GB |
WiFi | 2.4GHz/5GHz 802.11ab/g/n. |
Bluetooth | Bluetooth 4.0 |
Sensors and Positining | Gyro Sensor GPS/Glonass Gravity Sensor NFC Compass Touch Sensor, OTG |
Miscellaneous | FM |
Battery
Battery | Non-removable Li-Ion 3500 mAh |
Fast charge | |
Standby Time | 280h |
Ulefone Tiger
Ulefone Tiger a mid-range smartphone with a 4200mAh battery, it promises 48 hours standby durability. The device also houses a non-flammable heat-isolating material for protection. It has a metal body and fingerprint sensor at the back. See full specifications below.
The price of this device is about $242.50 (NGN 77, 000)
Specifications
Brand | ulefone |
Model | Tiger |
Dimensions | 155.8 x 77.8 x 9.35mm |
Weight | 155g |
Operating system | Android 6.0 Marshmallow |
Touch ID | Fingerprint Scanner |
CPU | MT6737 processor Quad core 1.3GHz CPU |
RAM | 2GB RAM |
ROM | 16GB (SD card Up to 128GB) |
Battery | SONY 4200mAh Li-Polymer Battery |
Standby Time | 480-550h |
Display
Size | 5.5 inch |
Resolution | HD 1280*720 pixels |
Glass | Corning® Gorilla® Glass 3 |
Cameras
Rear camera | 8MP (Interpolated to 13MP) |
Front camera | 5.0MP(Interpolated to 8MP) |
Video | 1080P |
Photoflash | Dual Flash |
Connection
Network | GSM: 850/900/1800/1900 WCDMA: 900/2100 FDD-LTE: 800/900/1800/2100/2600 |
SIM | Dual sim dual standby, Dual Micro SIM |
TF-Card | 128GB |
WiFi | 2.4GHz 802.11b/g/n. |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS Hall Effect Sensor, Gravity Sensor Ambient Light Sensor Touch Sensor, OTG |
Miscellaneous | FM,Off-screen Gestures, Smart Power saving mode |
Ulefone Future
The Ulefone Future is one of the latest flagship phone of the Ulefone brand. The phone has a sleek metal body built with a side-positioned fingerprint scanner.
This device will cost about $111.25 (NGN 36, 000)
Full Specifications
Brand | ulefone |
Model | Future |
Dimensions | 151.5 x 73.5 x 8.6mm |
Weight | 185g (Built-in Battery) |
Operating system | Android 6.0 |
Touch ID | Unlock in 0.1-0.5s, Side-mounted Fingerprint Scanner |
CPU | 64Bit MTK MT6755 processor Octa core 1.95GHz CPU |
GPU | ARM Mali-T860 |
RAM | 4GB RAM |
ROM | 32G (Micro SD card Up to 128GB) |
Battery | 3000-3090mAh Lithium-ion Battery Standby time 200 Hours |
Charger | Quick charge |
Display
Size | 5.5 inch |
Resolution | FHD 1920 x 1080 pixels |
Type | in-cell LTPS |
Material | Corning® Gorilla® Glass 3 |
Cameras
Rear camera | 16MP Dual-tone flash |
Front camera | 5.0MP |
Video | 1080P |
Connection
Network | GSM: 850/900/1800 (band5,band8,band3) WCDMA: 900/2100 (band8,band1) FDD-LTE: 800/1800/2100/2600 (band20,band3,band1,band7) TDD-LTE: 2300 (Band40) |
SIM | Dual sim dual standby, Micro SIM and Nano SIM |
WiFi | 2.4G/5G |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS, Digital Compass |
Sensors | Gyro Sensor, Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Functions | FM, OTG, Miracast,Smart Power saving mode |
Ulefone Metal
Ulefone metal a smartphones that runs on android 6.0 marshmallow, possessing a 5.0 inch Corning Gorilla 3 Screen MTK6753 Octa Core 1.3GHz 3GB RAM 16GB ROM, Fingerprint Scanner and many more.
Whoa I think this smartphone is a must-have for anyone that desires to enjoy a smart-life experience on a budget.
The Ulefone metal is valued to be around $134.64 (ie. NGN 43, 000) and can be gotten from most online stores easily.
Specifications
Brand | ulefone |
Model | metal |
Dimensions | 143 x 71 x 9.35mm |
Weight | 155g (with battery) |
Operating system | Android 6.0 Marshmallow |
Touch ID | Unlock in 0.1-0.5s, Press touch ID |
CPU | 64Bit MTK MT6753 processor Octa-core 1.3GHz CPU |
GPU | ARM Mali -T720 GPU |
RAM | 3GB LPDDR3 RAM |
ROM | 16G(Micro SD card Up to 128GB) |
Battery | 3050mAh Li-Polymer Battery |
Standby Time | 320 Hours |
Display
Size | 5.0 inch |
Resolution | HD 720 x 1280 pixels |
Material | Corning® Gorilla® Glass 3 |
Cameras
Rear camera | 8MP(Interpolated to 13MP) |
Front camera | 2.0MP(Interpolated to 5MP) |
Video | 1080P |
Connection
Network | GSM: 850/900/1800/1900 WCDMA: 900/2100 FDD-LTE: 800/900/1800/2100/2600 TDD-LTE: 2300 |
SIM | Dual sim dual standby, Micro SIM and Nano SIM |
WiFi | WiFi802.11 b/g/n/, Wi-Fi 2.4GHz |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS, BDS, GLONASS, Compass |
Sensors | Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Functions | FM, OTG |
Ulefone Vienna
The device will cost about $155.99 (NGN 50, 000)
Full Specifications
Brand | ulefone |
Model | Vienna |
Dimensions | 153.5 x 77.85 x 8.6mm |
Weight | 156g |
Operating system | Android 6.0 Marshmallow |
Touch ID | Unlock in 0.1-0.5s, Press touch ID |
CPU | 64Bit MTK MT6753 processor Octa core 1.3GHz CPU |
GPU | Mail T720 |
RAM | 3GB LPDDR3 RAM |
ROM | 32G (Micro SD card Up to 64GB) |
Battery | 3250mAh Lithium-ion Polymer Battery Standby time 260 Hours |
Charger | 5V/1.5A Quick charge |
Display
Size | 5.5 inch |
Resolution | FHD 1920 x 1080 pixels |
Type | Sharp® LTPS (2.5D Arc screen) |
Material | Corning® Gorilla® Glass 3 |
Cameras
Rear camera | 13MP Panasonic MN34150 (Or named MN34172 in China) F/2.0 Aperture,Dual Flash |
Front camera | 5.0MP (OmniVision OV5648) |
Video | 1080P |
Connection
Network | GSM: 850/900/1800/1900 WCDMA: 900/2100 FDD-LTE: 800/900/1800/2100/2600TDD-LTE: 2300 (Band40) |
SIM | Dual Sim; Micro SIM and Nano SI |
WiFi | Yes |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS, A-GPS, GLONASS, Digital Compass |
Sensors | Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Functions | Infrared controller, FM, OTG, hotknot, Miracast, Off-screen Gestures, Smart Power saving mode |
Ulefone Power Android 6 Smart Phone
Ulefone Power Android 6.0 Marshmallow smart phone is a beast and very popular among power users. The Phones comes with features that can’t be found in most devices of its price-range.
It is powered by a SONY 6050mAh Lithium-ion Polymer Battery and can last as long as 63 hours talking time and 75 days in Standby. If your current device doesn’t bag an enormous battery life, i think you need to consider this one.
Ulefone power Android 6.0 marshmallow smart phone is valued at $149.89, which is about NGN48, 000 in Nigerian eMalls.
Specifications
Brand | Ulefone Android 6 (Smart Phone) |
Model | Power |
Dimensions | 155mm x 77mm x 9.5mm |
Weight | 190g |
Operating system | Android 6.0 Marshmallow |
Touch ID | Fingerprint Scanner,unlock in 0.1-0.3s , Multi-function |
CPU | 64 Bit MTK6753 Octa Core |
GPU | Mali T720 |
RAM | 3GB LPDDR3 RAM |
ROM | 16G (Micro SD card Up to 64GB) |
Battery | SONY 6050mAh Lithium-ion Polymer Battery Talking time 63 Hours Standby time 75 Days Normal use 4 Days |
Charge | Quick charge |
Display
Size | 5.5 inch |
Resolution | FHD 1920 x1080 pixels |
Type | LTPS AUO (2.5D Arc screen) |
Material | Corning® Gorilla® Glass 3 |
Cameras
Rear camera | 13M |
Front camera | 5.0MP |
Video | 1080P |
Connection
Network | GSM: 850/900/1800/1900 (band5,band8,band3,band2) WCDMA: 900/2100 (band8,band1) FDD-LTE: 800/900/1800/2100/2600 (band20,band8,band3,band1,band7) |
SIM | Dual sim dual standby |
WiFi | Yes |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS, A-GPS, GLONASS, Digital Compass |
Sensors | G-sensor, Light Sensor ,Proximity Sensor ,Hall Effect Sensor |
Functions | infrared,FM,OTG, hotknot, Miracast , Gestures to wake up, Smart Power saving mode LED notification |
Ulefone Paris
Get the best taste of a smart-life with the Ulefone Paris. A device with 64Bit MTK MT6753 processor Octa-core 1.3GHz CPU and runs on android 5.0 lollipop.
Ulefone Paris sold more than 30,ooo copies on launch and has continued to grow in popularity. It is a powerful android 5.0 lollipop phone for everyday users.
This phone will cost around $123.99 (NGN 39, 000)
Full Specifications
Brand | ulefone |
Model | Paris |
Dimensions | 144.5 x 71.7 x 8.0 |
Weight | 128g |
OS | Android 5.1 Lollipop |
CPU | 64Bit MTK MT6753 processor Octa-core 1.3GHz CPU |
GPU | ARM Mali -T720 GPU |
RAM | 2GB LPDDR3 RAM 1866 MHz |
ROM | 16G EMMC(Micro SD card Up to 128GB) |
Battery | 2250mAh Lithium-ion Polymer Battery |
Standby Time | 268 Hours |
Display
Size | 5.0 inch |
Resolution | HD 720 x 1280 pixels |
Type | On-cell IPS LTPS, full Lamination (2.5D Arc screen) |
Material | Corning® Gorilla® Glass 3 |
Cameras
Rear camera | 13MP |
Front camera | 5.0MP |
Video | 1080P,720P |
Connection
Network | GSM: 850/900/1800/1900 (band5,band8,band3,band2) WCDMA: 900/2100 (band8,band1) FDD-LTE: 800/1800/2100/2600 (band20,band3,band1,band7) |
SIM | Dual sim dual standby. |
WiFi | Yes |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS, A-GPS, GLONASS, Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor,OTG |
Ulefone Be Touch 3
A cheap smartphone with superb qualities. The price is $149.14 (NGN 48, 000)
Full Specs
Brand | ulefone |
Model | Be Touch 3 |
Dimensions | 158.1 x 77.4 x 8.60 |
Weight | 160g |
Operating system | Android 5.1 Lollipop |
Touch ID | Front Fingerprint Scanner, Unlock in 0.1-0.5s, Press touch ID |
CPU | 64Bit MTK MT6753 processor Octa core |
GPU | Mali T720 MP |
RAM | 3GB LPDDR3 RAM |
ROM | 16G (SD card Up to 64GB) |
Battery | 2550mAh Lithium-ion Polymer Battery |
Standby Time | 298 Hours |
Display
Size | 5.5 inch |
Resolution | FHD 1080 x 1920 pixels |
Type | IPS LTPS, GFF full Lamination (2.5D Arc screen) |
Material | Corning® Gorilla® Glass 3 |
Camera
Rear camera | 13MP |
Front camera | 5.0MP |
Video | 1080P |
Connections
Network | GSM: 850/900/1800/1900 WCDMA: 850/900/1900/2100 FDD-LTE: 800/1800/2100/2600 |
SIM | Micro SIM and Standard SIM |
WiFi | Yes |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS, A-GPS, GLONASS, Digital Compass Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, |
Conclusively:
You’ve seen the list of the most powerful UleFone android 6.0 marshmallow and 5.0 lollipop devices. We’ll continue to update the page as mentioned above and welcome your opinion on the best UleFone smart phones to buy in 2017.
Note: You can get good deals on Ulefone Android 6.0 and 5.0 devices by shopping on Gearbest, Aliexpress and other top eShopping malls.
The Ulefone Metal seems amazing for its money, actually all of them are great for their price but the Metal one was simply amazing. They came recently to my country (Greece) and they are a tiny bit more expensive compared to Gearbest but its worth it if you want to get your phone without waiting, I’m considering getting one.
Sure thing that George,
The Ulefone Metal is a sturdy phone and looks great for the amount it is valued at. Buying from a physical mall with great after-sales support sounds like the better option here.
Thanks for dropping by and do have a productive week ahead.
You too mate.
Wow! it just amazing… I never knew these phones before now. I’m from India and this brand is not available in India. After seeing this list I want to grab Be Touch 3…
Sir let me know how can I buy them as well and thanks for this post
Thanks for dropping by Pyare,
You can buy it from GearBest, Aliexpress and/or similar websites. They normally ship FREE to India