China do have a good number of OEM manufacturers of Android devices, although many of them aren’t that popular in continents like Africa and the Americans.
OPPO is among the few with a wide coverage and high rate of acceptability in emerging markets. Just slightly behind Huawei and maybe OnePlus/Xiaomi (in acceptability rate).
OPPO Electronics Corporation, popularly known as OPPO was founded in 2001 by Chen Mingyoung but was launched in 2004. It is headquartered in Dongguan, Guangdong, China.
OPPO was said to be the 4th smartphone brand worldwide in the first-quarter of 2017 according to IDC report. It was also ranked as the number 1 smart phone brand in China 2016.
OPPO Product Line & SmartPhones List
Just like Samsung, LG and Lenovo, OPPO floats many products lines: they produce mp3/mp4 media players, power banks and phone accessories. It officially entered the mobile market in 2008 with the launch of a feature phone and in 2011 OPPO launched its first smartphone.
The latest OPPO smartphone – OPPO R11 is rated as the greatest camera device ever by some online publications. It packs dual rear cameras of 20MP + 16MP and a 20MP selfie camera.
OPPO R11 features VOOC Fast Charge technology which lets the device charge faster and still lasts long. Inside the hood of R11 lies Qualcomm Snapdragon 660 processor with a whooping 4GB RAM + 64GB ROM.
Judging from this chipset, one can deduce how well OPPO R11 will perform in game and multi-tasking. Today’s post will feature: List of OPPO smartphones along with their features, specifications and retail price.
OPPO R11 Plus
This is the latest smartphone from the brand. It comes with a large 6.0 screen size and flaunts an outstanding dual 20MP rear HD cameras plus a 16MP sharp selfie shooter. The chipset is a good one indeed, consisting of Qualcomm MSM8956 – Snapdragon 660, Octa-core with stunning graphics processor Adreno 512.
It features a good storage capacity, the RAM is 6GB and the Internal storage is 64GB (upgradeable to 256GB). full specs can be seen below.
The price goes for about 500 EUR, $597, NGN214, 000 approx.
Full Specifications
SIM, Connectivity and Network | |
Networks/Bands | 2G: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 8003G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA 2000 1xEV-DO & TD-SCDMA4G bands: 2100, 1900, 1800, 1700, 2100, 850, 900, 2600, 1900, 2300), 41(2500) |
Sim | Dual Nano SIM – Dual standby |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Hotspot, WiFi Direct. |
Bluetooth | 4.2 |
USB | On-The-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 6.0 |
Resolution | 1080 x 1920 pixels |
Type | IPS LCD capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 5 |
Dimensions | 6.53 x 3.21 x 0.31 inches |
OS, Storage/Memory and Chipset | |
RAM | 6GB |
ROM | 64GB – upgradeable to 256GB (uses SIM 2 Slot) |
CPU | Qualcomm Snapdragon 660 – Octa-core |
GPU | Adreno 512 |
OS | Android 7.1 Nougat |
Camera | |
Rear | Dual 20MP (f/2.6) +16 MP (f/1.7) sharp shooter |
Front | 20MP f/2.0 |
Video | 2160p@30fps |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 4000 mAh Li-Po |
Type | Non-removable |
Technology | VOOC Dash Charge |
Miscellaneous | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Positioning | GPS, NFC |
OPPO R11
The OPPO R11 Plus is an upgraded version of the OPPO R11, thus, both have similar features and specifications with just a few differences.
OPPO R11 is sold for 400 EUR, $477.38, NGN 173, 000 Approx.
Full Specifications
SIM, Connectivity and Network | |
Networks/Bands | 2G: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 8003G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA 2000 1xEV-DO & TD-SCDMA4G bands: 2100, 1900, 1800, 1700, 2100, 850, 900, 2600, 1900, 2300), 41(2500) |
Sim | Dual Nano SIM – Dual standby |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Hotspot, WiFi Direct. |
Bluetooth | 4.2 |
USB | On-the-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 5.5” |
Resolution | 1080 x 1920 pixels |
Type | AMOLED capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 5 |
Dimensions | 6.08 x 2.94 x 0.27 inches |
OS, Storage/Memory and Chipset | |
RAM | 4GB |
ROM | 64GB – upgradeable to 256GB (uses SIM 2 Slot) |
CPU | Qualcomm Snapdragon 660 – Octa-core |
GPU | Adreno 512 |
OS | Android 7.1 Nougat |
Camera | |
Rear | Dual 20MP (f/2.6) +16 MP (f/1.7) sharp shooter |
Front | 20MP f/2.0 |
Video | 2160p@30fps |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 3000 mAh Li-Po |
Type | Non-removable |
Technology | VOOC Dash Charge |
Miscellaneous | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Positioning | GPS, NFC |
OPPO A77
Yet another mid-range smartphone from OPPO. A77 comes with sleek slim metal body build design with an FHD in-cell display which makes the device very light and fits into the hand smoothly.
It also packs a good Octa-Core 64 bits processor coupled with 4GB RAM + 64GB ROM (further upgradeable to 128GB). To crown it all, OPPO A77 is powered by a Non-removable Li-Ion 3200 mAh battery.
The Price goes for 280EUR, $334.17, NGN121, 000 Approx.
Full Specifications
SIM, Connectivity, and Network | |
Networks/Bands | GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/2/3/5/7/8/20/28/38/39/40/41 |
Sim | Dual Nano SIM – Dual Standby |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Hotspot, WiFi Direct. |
Bluetooth | 4.2 |
USB | On-the-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 5.5” |
Resolution | 1080 x 1920 pixels |
Type | AMOLED capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 5 |
Dimensions | 6.08 x 2.99 x 0.27 inches |
OS, Storage/Memory, and Chipset | |
RAM | 4GB |
ROM | 64GB – upgradeable to 128GB |
CPU | MT6750T |
GPU | MaliT86-MP2 |
OS | Android 6.0 Marshmallow |
Camera | |
Rear | 13MP |
Front | 16MP |
Video | 1080p@30fps |
Flash | Yes – LED Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 3200 mAh Li-Po |
Type | Nonremovable |
Technology | VOOC Dash Charge |
Miscellaneous | |
Sensors | Distance sensor, Light sensor, G-sensor, E-compass. |
Positioning | GPS, NFC |
OPPO F3
If you are a selfie lover, then this smartphone is specifically made for you. OPPO F3 flaunts dual selfie camera (16MP +8MP) for magnificent shots even at low light.
With a slim metal body build and a set of good MTK chipset coupled with 4GB/64GB memory+storage, the OPPO F3 is a good device to bank on.
The price goes for about 380EUR, NGN164, 000, $454 Approx.
Full Specifications
SIM, Connectivity, and Network | |
Networks/Bands | GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/2/3/5/7/8/20/28/38/39/40/41 |
Sim | Dual Nano SIM – Dual Standby |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Hotspot, WiFi Direct. |
Bluetooth | 4.1 |
USB | On-the-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 5.5” |
Resolution | 1080 x 1920 pixels |
Type | IPS capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 5 |
Dimensions | 6.04 x 2.96 x 0.29 inches |
OS, Storage/Memory, and Chipset | |
RAM | 4GB |
ROM | 64GB – upgradeable to 256GB |
CPU | Mediatek MT6750T – Octa core 1.5GHz Cortex A53 |
GPU | MaliT860-MP2 |
OS | Android 6.0 Marshmallow |
Camera | |
Rear | 13MP |
Front | 16MP + 8MP |
Video | 1080p@30fps |
Flash | Yes – LED Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 3200 mAh Li-Po |
Type | Nonremovable |
Technology | VOOC Dash Charge |
Miscellaneous | |
Sensors | Distance sensor, Light sensor, G-sensor, E-compass. |
Positioning | GPS, NFC |
OPPO F3 Plus
This is a variant of the F3 above. It comes with a larger screen size (6.0″) and an upgraded battery capacity (4000mAh).
The CPU was also upgraded to Qualcomm Snapdragon 653 and the Rear camera to 16MP. The price is about 408EUR, NGN207, 000, $573 Approx.
Full Specifications
SIM, Connectivity, and Network | |
Networks/Bands | GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/2/3/5/7/8/20/28/38/39/40/41 |
Sim | Dual Nano SIM – Dual Standby |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Hotspot, WiFi Direct. |
Bluetooth | 4.1 |
USB | On-the-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 6.0” |
Resolution | 1080 x 1920 pixels |
Type | IPS capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 5 |
Dimensions | 6.44 x 3.18 x 0.29 inches |
OS, Storage/Memory, and Chipset | |
RAM | 4GB |
ROM | 64GB – upgradeable to 256GB |
CPU | Qualcomm MSM8976 Pro Snapdragon 653 |
GPU | Adreno 510 |
OS | Android 6.0 Marshmallow |
Camera | |
Rear | 16MP |
Front | 16MP + 8MP |
Video | 1080p@30fps |
Flash | Yes – LED Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 4000 mAh Li-Ion |
Type | Nonremovable |
Technology | VOOC Dash Charge |
Miscellaneous | |
Sensors | Distance sensor, Light sensor, G-sensor, E-compass. |
Positioning | GPS, NFC |
OPPO R9s
Just as the company said, “OPPO is a camera phone brand enjoyed by young people around the world“. Oppo smartphones pack incredible next generation cameras.
This smartphone from the brand takes astonishing shots. Coming to the device features; it flaunts a unique meticulous design, packs 16MP sharp cameras on both sides and has a good set of chipset inside the hood.
The price of OppoR9s is 450Eur, NGN194, 000, USD 533.75 approx.
Full Specifications
SIM, Connectivity, and Network | |
Networks/Bands | International version 1: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Band 1/3/5/7/8/20/28 TD-LTE: Band 38/39/40/41International version 2: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: 1/3/5/7/8/28 TD-LTE: 38/39/40/41 |
Sim | Hybrid Nano SIM – Dual Standby |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Hotspot, WiFi Direct. |
Bluetooth | 4.0 |
USB | MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 5.5” |
Resolution | 1080 x 1920 pixels |
Type | AMOLED capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 5 |
Dimensions | 6.02 x 2.93 x 0.26 inches |
OS, Storage/Memory, and Chipset | |
RAM | 4GB |
ROM | 64GB – upgradeable to 256GB |
CPU | Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
OS | Android 6.0 Marshmallow |
Camera | |
Rear | 16MP |
Front | 16MP |
Video | 1080p@30fps, 2160p@30fps. |
Flash | Yes – LED Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 3010 mAh Li-Ion |
Type | Nonremovable |
Technology | VOOC Dash Charge |
Miscellaneous | |
Sensors | Distance sensor, Light sensor, G-sensor, E-compass, Gyro Sensor |
Positioning | GPS, NFC |
OPPO R9s Plus
This is the second variant of the above OPPO R9s with few upgrades. It comes with a larger screen size of 6.0″ and an upgraded battery capacity of 4000mAh.
The price for this device is 570 EUR, NGN243, 000, USD676. 09 approx.
Full Specifications
SIM, Connectivity, and Network | |
Networks/Bands | GSM: 850/900/1800/1900MHz
WCDMA: 850/900/1900/2100MHz FDD-LTE: Band 1/3/5/7/8/20/28 TD-LTE: Band 38/39/40/41 |
Sim | Dual Nano SIM – Dual Standby |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Hotspot, WiFi Direct. |
Bluetooth | 4.1 |
USB | MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 5.5” |
Resolution | 1080 x 1920 pixels |
Type | IPS TFT capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 5 |
Dimensions | 6.44 x 3.18 x 0.29 inches |
OS, Storage/Memory, and Chipset | |
RAM | 4GB |
ROM | 64GB – upgradeable to 256GB |
CPU | Qualcomm MSM8976 Pro Octa-core |
GPU | Adreno 510 |
OS | Android 6.0 Marshmallow |
Camera | |
Rear | 16MP |
Front | 16MP |
Video | 1080p@30fps, 2160p@30fps. |
Flash | Yes – Dual Tone Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 4000 mAh Li-Ion |
Type | Nonremovable |
Technology | VOOC Dash Charge |
Miscellaneous | |
Sensors | Distance sensor, Light sensor, G-sensor, E-compass, Gyro Sensor |
Positioning | GPS, NFC |
OPPO A57
This a classic device from the brand. It packs lots of good features including a stunning camera quality. It is a mid range MTK device and retailed at 260EUR, | NGN111, 000, | USD308.39.
Full Specifications
SIM, Connectivity, and Network | |
Networks/Bands | International Version 1
GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/39/40/41
International Version 2 GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/39/40/41 |
Sim | Dual Nano SIM – Dual Standby |
Wi-Fi | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. |
Bluetooth | 4.1 |
USB | On-the-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 5.2” |
Resolution | 1080 x 1920 pixels |
Type | IPS capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 5 |
Dimensions | 5.87 x 2.87 x 0.30 inches |
OS, Storage/Memory, and Chipset | |
RAM | 3GB |
ROM | 32GB – upgradeable to 256GB |
CPU | Qualcomm MSM8940, Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
OS | Android 6.0 Marshmallow |
Camera | |
Rear | 13MP |
Front | 16MP |
Video | 1080p@30fps |
Flash | Yes – LED Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 2900 mAh Li-Ion |
Type | Non-removable |
Technology | – |
Miscellaneous | |
Sensors | Distance sensor, Light sensor, G-sensor, E-compass. |
Positioning | GPS, NFC |
OPPO A39
Oppo A39 is a sturdy smart phone with a sleek metallic body design. It comes with a 2900 non-removable battery which lasts long and packs a whopping 13MP sharp shooter at the back.
It is a great device for taking selfies and is retailed at 170EUR, USD 201.64, NGN 73, 000.
Full Specifications
SIM, Connectivity, and Network | |
Networks/Bands | International Version 1
GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/39/40/41
International Version 2 GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/39/40/41 |
Sim | Dual Nano SIM – Dual Standby |
Wi-Fi | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. |
Bluetooth | 4.0 |
USB | On-the-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |
Size | 5.2” |
Resolution | 1080 x 1920 pixels |
Type | IPS capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 4 |
Dimensions | 5.87 x 2.87 x 0.30 inches |
OS, Storage/Memory, and Chipset | |
RAM | 3GB |
ROM | 32GB – upgradeable to 256GB |
CPU | MT6750 Octa-core 64-bit, Octa-core 1.4 GHz Cortex-A53 |
GPU | Mali-T860 MP2 |
OS | Android 5.1 Lollipop |
Camera | |
Rear | 13MP |
Front | 5MP |
Video | 1080p@30fps |
Flash | Yes – LED Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |
Capacity | 2900 mAh Li-Ion |
Type | Non-removable |
Technology | – |
Miscellaneous | |
Sensors | Distance sensor, Light sensor, G-sensor, E-compass. |
Positioning | GPS, NFC |
Oppo F1/F1 Plus/F1s
The Oppo F1 comes in 3 variants, they all have good body aesthetics, with a stunning/vivid graphics display. These three variants have few similar specs in common. Check below image for the full specs sheet.
Retail price for the Oppo F1/F1 Plus/F1s starts at 230EUR – 350EUR, ($272.81 – $415.14, or NGN98, 000 – NGN149, 000).
Full Specifications
SIM, Connectivity, and Network | |||
OPPO F1 | OPPO F1 Plus | OPPO F1s | |
Networks/ Bands | 3G Version:
GSM 850/900/1800/1900MHz WCDMA 2100MHz
4G International Version: GSM 850/900/1800/1900MHz WCDMA 850/900/2100MHz LTE Bands 1/3/8 |
GSM: 850/900/1800/1900MHz
WCDMA: 850/900/1900/2100MHz FDD-LTE: Band 1/3/5/7/8/20 TD-LTE: Bands 38/39/40/41 |
GSM: 850/900/1800/1900MHz
WCDMA: 850/900/2100MHz FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/39/40/41 |
Sim | Dual Nano SIM – Dual Standby | Dual Nano SIM – Dual Standby | Dual Nano SIM – Dual Standby |
Wi-Fi | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. |
Bluetooth | 4.0 | 4.0 | 4.0 |
USB | On-the-Go, MicroUSB 2.0 | On-the-Go, MicroUSB 2.0 | On-the-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |||
Size | 5.0” | 5.5” | 5.5” |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Type | IPS capacitive touchscreen – 16M colors | AMOLED touchscreen – 16M colors | IPS capacitive touchscreen – 16M colors |
Material | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Dimensions | 5.65 x 2.80 x 0.29 inches | 5.98 x 2.93 x 0.26 inches | 6.08 x 2.99 x 0.29 inches |
OS, Storage/Memory, and Chipset | |||
RAM | 3GB | 4GB | 3GB |
ROM | 16GB – upgradeable to 128GB | 64GB – upgradeable to 128GB | 32GB – upgradeable to 128GB |
CPU | Qualcomm Snapdragon 616 Octa-core | MediaTek MT6755 Octa-core | MT6750 Octa-core 64-bit |
GPU | Adreno 405 | Mali T860 | Mali-T860 MP2 |
OS | Android 5.1 Lollipop | Android 5.1 Lollipop | Android 5.1 Lollipop |
Camera | |||
Rear | 13MP | 13MP | 13MP |
Front | 8MP | 16MP | 16MP |
Video | 720p/ 1080p videos | 720p/ 1080p videos | 720p/ 1080p videos |
Flash | Yes – LED Flash | Yes – LED Flash | Yes – LED Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |||
Capacity | 2500 mAh Li-Ion | 2850 mAh Li-Ion | 3075 mAh Li-Ion |
Type | Non-removable | Non-removable | Non-removable |
Technology | – | – | – |
Miscellaneous | |||
Sensors | Distance sensor, Light sensor, G-sensor, E-compass. | Distance sensor, Light sensor, G-sensor, E-compass. | Distance sensor, Light sensor, G-sensor, E-compass. |
Positioning | GPS, | GPS, | GPS |
OPPO R7/R7 Plus/R7s
The R7 series is another set of classic Mid-range smartphones from OPPO. They pack sleek metallic body design coupled with Qualcomm Snapdragon chipsets and good batteries.
The price starts at 260EUR – 430EUR, (NGN111, 000 – NGN183, 000, or $308.39 – $510.03).
Full Specifications
SIM, Connectivity, and Network | |||
OPPO R7 | OPPO R7 Plus | OPPO R7s | |
Networks/ Bands | International Version:
GSM 850/900/1800/1900MHz WCDMA 850/900/1900/2100MHz LTE Bands 1/3/7/8/TD-40
Taiwan Version: GSM 850/900/1800/1900MHz WCDMA 850/900/1900/2100MHz LTE Bands 1/3/5/7/8/28/TD-40 |
International Version:
GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/3/5/7/8/TD-40
Taiwan Version: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/3/5/7/8/28/TD-40 |
International Version:
GSM 850/900/1800/1900MHz WCDMA 850/900/1900/2100MHz LTE Bands 1/3/5/7/8/20/TD-40
Taiwan Version: GSM 850/900/1800/1900MHz WCDMA 850/900/1900/2100MHz LTE Bands 1/3/5/7/8/28/TD-38/39/40/41 US Version: GSM 850/900/1800/1900MHz WCDMA 850/900/1900/2100MHz LTE Bands 1/2/4/7/17 |
Sim | Dual Nano SIM – Dual Standby | Dual Nano SIM – Dual Standby | Dual Nano SIM – Micro-SIM Card and Nano-SIM Card |
Wi-Fi | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. |
Bluetooth | 4.0 | 4.0 | 4.0 |
USB | On-the-Go, MicroUSB 2.0 | On-the-Go, MicroUSB 2.0 | On-the-Go, MicroUSB 2.0 |
Screen Properties/Dimensions | |||
Size | 5.0” | 6.0” | 5.5” |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Type | AMOLED touchscreen – 16M colors | AMOLED touchscreen – 16M colors | AMOLED touchscreen – 16M colors |
Material | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Dimensions | 5.63 x 2.80 x 0.25 inches | 6.22 x 3.23 x 0.31 inches | 5.98 x 2.97 x 0.28 inches |
OS, Storage/Memory, and Chipset | |||
RAM | 3GB | 3GB | 4GB |
ROM | 16GB – upgradeable to 128GB | 32GB – upgradeable to 128GB | 32GB – upgradeable to 128GB |
CPU | Qualcomm MSM8939 Octa-core | Qualcomm MSM8939 Octa-core | Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 405 | Adreno 405 | Adreno 405 |
OS | Android 5.1 Lollipop | Android 5.1 Lollipop | Android 5.1 Lollipop |
Camera | |||
Rear | 13MP | 13MP | 13MP |
Front | 8MP | 8MP | 8MP |
Video | 720p/ 1080p videos | 720p/ 1080p videos | 720p/ 1080p videos |
Flash | Yes – LED Flash | Yes – Dual LED Flash | Yes – LED Flash |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. |
Battery | |||
Capacity | 2320 mAh Li-Ion | 4000 mAh Li-Ion | 3070 mAh Li-Ion |
Type | Non-removable | Non-removable | Non-removable |
Technology | VOOC dash charge | VOOC dash charge | VOOC dash charge |
Miscellaneous | |||
Sensors | Distance sensor, Light sensor, G-sensor, E-compass. | Distance sensor, Light sensor, G-sensor, E-compass. | Distance sensor, Light sensor, G-sensor, E-compass. |
Positioning | GPS | GPS | GPS |
OPPO N1/N1 mini
Oppo N1 and N1 mini are the first ever smartphones to pack rotary cameras. The cameras can be turned to any angle to take perfect photos.
They also come with O-Touch technology, this feature lets one comfortably use a phone without touching the screen.
You can scroll up/down, tap, or snap photos without having to touch your screen. The price for these stunning smartphones starts from 430EUR, (NGN182, 900 or $512.37).
Full Specifications
SIM, Connectivity, and Network | |||
OPPO N1 | OPPO N1 mini | ||
Networks/ Bands | 3G Version:
GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz
4G Version: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE Bands: 1/3/4/7 |
GSM: 850/900/1800/1900MHz
WCDMA: 850/900/1700/1900/2100MHz |
|
Sim | Single SIM – Micro SIM | Single SIM – Micro SIM | |
Wi-Fi | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. | 2.4GHz 802.11 b/g/n, Hotspot, WiFi Direct. | |
Bluetooth | 4.0 | 4.0 | |
USB | On-the-Go, MicroUSB 2.0 | On-the-Go, MicroUSB 2.0 | |
Screen Properties/Dimensions | |||
Size | 5.0” | 5.9” | |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | |
Type | IPS Capacitive touchscreen – 16M colors | IPS Capacitive touchscreen – 16M colors | |
Material | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Dimensions | 5.63 x 2.80 x 0.25 inches | 6.72 x 3.25 x 0.35 inches | |
OS, Storage/Memory, and Chipset | |||
RAM | 2GB | 2GB | |
ROM | 16GB | 16/32GB – upgradeable to 128GB | |
CPU | Qualcomm Snapdragon 400 MSM8928 Quad-core 1.6 GHz | Qualcomm APQ8064T Quad-core 1.7GHz | |
GPU | Adreno 305 | Adreno 320 | |
OS | Android 4.3 Jelly Bean | Android 4.2 jelly bean | |
Camera | |||
Rear | 13MP | 13MP | |
Front | 13MP | 13MP | |
Video | 720p/ 1080p videos | 720p/ 1080p videos | |
Flash | Yes – LED Flash | Yes – Dual LED Flash | |
Features | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. | Phase detection autofocus, LED flash, HDR, panorama, geo-tagging. | |
Battery | |||
Capacity | 2140 mAh Li-Ion | 3610 mAh Li-Ion | |
Type | Non-removable | Non-removable | |
Technology | VOOC dash charge | VOOC dash charge | |
Miscellaneous | |||
Sensors | Distance sensor, Light sensor, G-sensor, E-compass. | Distance sensor, Light sensor, G-sensor, E-compass, Back Touch Panel. | |
Positioning | GPS, NFC | GPS, NFC |
Wrap Up:
We’ve done our bid in bringing you the list of OPPO smartphones along with their specification and prices. With time, we’ll be creating review contents for some of their latest devices as soon as we lay our hands on them.
NOTE: that these devices are not sold by US, but can be purchased from Jumia, Konga, AliExpress, GearBest, Amazon, and any of these trusted online stores.
We welcome your reviews, questions and honest opinion on Oppo Android smartphones and/or mobile devices.
Oppo Mobile phone’s Selfie Mode is Superb. I am using oppo F7, and this is the best and most reliable Phone I have ever used.
Oppo is the best selfie camera. I really love oppo smartphones and devices.