The competition among Nigerian telcos have been very smooth up until now. It started from when MTN kick-started their Surprise deals, with cheap data plans at watery prices, and then Airtel took over, etisalat and now we have the most bumper package so far from Glo Network, 10GB for N2,500 on the glo network.
On before now, there have been a slight hype on the Glo data plan charges like the 24GB which cost N8,000 but with this new package, you should be expecting a 48GB data plan for same price (N8,000).
Below is a tabulated list of Data plans from the Glo network.
PLAN NAME | PRICE (₦) | DATA VOLUME | VALIDITY | SMS TO 127 | USSD CODE |
---|---|---|---|---|---|
Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
Now these are the kind of competition we need in the Telco cycle. This should also te us that there is much competition among most companies in Nigeria. None believe customers can stick to their network through thick and thin. So as your opponent turns, you follow suite.
What is your say on this?