Airtel Nigeria has improved from their not-straightforward blackberry plans to other affordable plans that are quite friendly for use on PC and android devices.
If you’re a smart phone user looking for the best data plan to use on your phone or tab, you can simply jump to the Airtel android data bundle plans, Airtel blackberry plans or see the cheapest data plans for all networks in Nigeria.
Airtel do not have normal data bundle plans cheaper than the ones we’ve discussed in the links above, so if you’re still interested in knowing all their data bundle plans, prices and activation codes – continue with the table below.
Airtel Internet Data Bundle Plans, Activation Codes & Prices in Full
Bundle Plan | Price |
Data Allowance | Validity Period | USSD Code | SMS to 141 |
Best for? |
Airtel Entry Level Plans | ||||||
Free | 160MB | 30 days | *400# | Trial | Testing Speed | |
N100 | 50MB | 24 hours | *410# | Daily | Phone | |
N200 | 200MB | 3 days | *412# | 3-days | Smart Phone | |
N100 | 25MB (5MB p/d) | 5 days | *401# | 5-STAR | Social Apps | |
Airtel Weekly Plan | N300 | 350MB | 7 days | *417# | Weekly | Phone |
Airtel 14 days Plan | N500 | 750MB | 14 days | *418# | Easy | Smartphones |
Airtel 2G Lite | N200 | unlimited | 10 days | *482*1# | 2G | FeaturePhones |
Airtel 2G Max | N500 | unlimited | 25 days | *482*2# | 2G Max | Cell Phones |
Airtel Monthly Plans | ||||||
₦ 1,000 | 1.5GB | 30 days | *496# | And 1.0 | SmartPhones | |
₦ 1,500 | 3GB | 30 days | *435# | Unlimited | Computer (PC) | |
₦ 2,000 | 3.5GB | 30 days | *437# | And 2.0 | PC/Tablets | |
N2,500 | 5GB | 30 days | *437*1# | And 2.5 | PC | |
N3,500 | 7GB | 30 days | *438# | And 3.5 | PC/Mi-Fi | |
N4,000 | 9GB | 30 days | *438*1# | And 4.0 | Mi-Fi/HotSpot | |
N5,000 | 10GB | 30 days | *452# | Mega 5 | 4G LTE Device | |
N8,000 | 16GB | 30 days | *460# | Mega 8 | Heavy Users | |
N10,000 | 22GB | 30 days | *462# | Mega 10 | Vloggers | |
N15,000 | 30GB | 2mths (60 days) | *463# | Mega 15 | Mini-cafe | |
N36,000 | 50GB | 6mths (180 days) | *406# | Mega36 | Bus. Centre | |
N70,000 | 100GB | 1yr (365 days) | *407# | Mega 70 | Computer(s) | |
N136,000 | 200GB | 1yr (365 days) | *408# | Mega 136 | LAN | |
Airtel Time-Based/Night/Weekend Plans | ||||||
₦30 | unlimited | 30 Minutes | *439*3# | T 30 | Quik download | |
₦500 | unlimited | 1hr | *439*4# | T60 | PC Downloads | |
₦1,000 | all nights (3hrs) | b/w 12am-5:59am | *481*2# | Night | Movies Dwns | |
₦200 | 200MB | from Sat-Sun | *472# | Sat/Sun | Sermon Prep. | |
₦500 | 500MB | from Sat-Sun | *473# | weekend2 | Sermon(s) | |
More?
- Dial *141*11*0# or *140# to check your remaining subscription data allowance
- You can dial *141# to access the data menu that allows you choose a data plan automatically
- You can follow updates and see all latest Airtel Nigeria data bundle plans and activation codes by paying a visit to http://www.africa.airtel.com/wps/wcm/connect/AfricaRevamp/Nigeria/Home/Personal/Internet/TariffPlans/smartspeedoo-dataplans.
Thanks for this airtel internet data plans. But did you noticed that the bundles also shared by Cameron Samuel on his blog, have higher prices, and when i checked, some of Airtel bundles i have been subscribing to for months, have been increased, like the N3,500 for 9gb has increased to N4,500.